Broadband Z-Matching |
Broadband Amplifier Design Techniques - K5TRA |
Filters, Combiners, and Duplexers - K5TRA | Narda Combline 900 MHz Duplexer - K5TRA |
Motorola T-1500 UHF Duplexers | Transformers, Splitter-Combiners, and Hybrids - K5TRA |
Conference Proceedings | 1296 MHz Remote PA & LNA - K5TRA |
Conference Presentations | Common Design for 6M to 33CM Beacons - K5TRA |
Coax |
Various coax specs |
Equalizers & Attenuators |
Design of matched equalizers |
HBT Ballast |
HBT Ballast Design - K5TRA |
Chebyshev Quasi-LP Design with Lumped LC | Butterworth Quasi-LP Design with Lumped LC |
Chebyshev Quasi-LP Design with Distributed Elements | Reactance Absorption in Quasi-Lowpass Z-Matching Circuits |
RF Transformers |
|
Wideband Transformers | Broadband Transformers - Ruthroff |
Transmission-Line Transformers - K5TRA |
Smith-Chart Z-Matching |
|
Board Level Impedance Matching - slides | Board Level Impedance Matching - manuscript |
Color Smith Chart 8.5"x11" Form | 1296 MHz PreDriver (+31 dBm) Z-Matching - K5TRA |
Circular Waveguide | Circular Waveguide Analysis |
Circular Waveguide to Coax Transitions | Waveguide to Coax Transitions |
Waveguide Technology | Rectangular and Circular Waveguides |
Waveguides |